SG-71 Silicone Sealant
Specifications
| CODE | DESCRIPTION | COLOUR | TUBE SIZE |
| H160 | OLIVE SG-71 (310ML) | Black | 310ml |
| H155 | OLIVE SG-71 (600ML) | Black | 600ml |
| SEALANT PERFORMANCE | WIDTH OF GAP (mm) | ||||||||
| 3 | 6 | 8 | 10 | 12 | 15 | 20 | 25 | ||
| DEPTH OF GAP (mm) | 3 | 33.3 | 16.7 | 12.5 | 10 | 8.3 | 6.7 | 5 | 4 |
| 4 | 25 | 12.5 | 9.4 | 7.5 | 6.3 | 5 | 3.8 | 3 | |
| 5 | 20 | 10 | 10 | 6 | 5 | 4 | 3 | 2.4 | |
| 8 | 12.3 | 6.3 | 6.3 | 3.6 | 3.1 | 2.5 | 1.9 | 1.5 | |
| 10 | 10 | 5 | 5 | 3 | 2.5 | 2 | 1.5 | 1.2 | |
Related products










