Olive C-22 Silicone Sealant
Specifications
| CODE | DESCRIPTION | COLOUR | TUBE SIZE |
| H120 | OLIVE C22 NEUTRAL SILICONE | Bronze | 300ml |
| H125 | OLIVE C22 NEUTRAL SILICONE | Black | 300ml |
| H126 | OLIVE C22 NEUTRAL SILICONE | Black | 600ml |
| H130 | OLIVE C22 NEUTRAL SILICONE | White | 300ml |
| H132 | OLIVE C22 NEUTRAL SILICONE | Matt Stone Grey | 300ml |
| H135 | OLIVE C22 NEUTRAL SILICONE | Grey | 300ml |
| H136 | OLIVE C22 NEUTRAL SILICONE | Matt Umber Grey | 300ml |
| H140 | OLIVE C22 NEUTRAL SILICONE | Transparent | 300ml |
| H142 | OLIVE C22 NEUTRAL SILICONE | Aluminium Grey | 300ml |
| H145 | OLIVE C22 NEUTRAL SILICONE | Charcoal | 300ml |
| H147 | OLIVE ACRYLIC 707 | White | 300ml |
| H148 | OLIVE CAULKING ACRYLIC | White | 300ml |
| H124 | OLIVE PU FOAM | White | 750ml |
| H169 | GHI PENOSIL POLYMER | Crystal Clear | 290ml |
| H170 | GHI MIRROR BOND & FIX | White | 290ml |
| H183 | Olive A01 AQUA | Transparent | 300ml |
| SEALANT PERFORMANCE | WIDTH OF GAP (mm) | ||||||||
| 3 | 6 | 8 | 10 | 12 | 15 | 20 | 25 | ||
| DEPTH OF GAP (mm) | 3 | 33.3 | 16.7 | 12.5 | 10 | 8.3 | 6.7 | 5 | 4 |
| 4 | 25 | 12.5 | 9.4 | 7.5 | 6.3 | 5 | 3.8 | 3 | |
| 5 | 20 | 10 | 10 | 6 | 5 | 4 | 3 | 2.4 | |
| 8 | 12.3 | 6.3 | 6.3 | 3.6 | 3.1 | 2.5 | 1.9 | 1.5 | |
| 10 | 10 | 5 | 5 | 3 | 2.5 | 2 | 1.5 | 1.2 | |
Related products










