
GHI Silicone
GHI Silicone
Specifications
| CODE | DESCRIPTION | COLOUR | TUBE SIZE |
| HT001 | GHI ACETIC SILICONE | CLEAR | 260ml |
| HT002 | GHI ACETIC SILICONE | WHITE | 260ml |
| HT003 | GHI ACETIC SILICONE | BLACK | 260ml |
| HT004 | GHI ACETIC SILICONE | GREY | 260ml |
| HT005 | GHI ACETIC SILICONE | BRONZE | 260ml |
| HT006 | GHI ACETIC SILICONE | CHARCOAL | 260ml |
| HT007 | GHI ACRYLIC | WHITE | 260ml |
| HT008 | GHI N11 NEUTRAL SILICONE | CLEAR | 260ml |
| HT009 | GHI N11 NEUTRAL SILICONE | WHITE | 260ml |
| HT010 | GHI N11 NEUTRAL SILICONE | BLACK | 260ml |
| HT011 | GHI N11 NEUTRAL SILICONE | GREY | 260ml |
| HT012 | GHI N11 NEUTRAL SILICONE | BRONZE | 260ml |
| HT013 | GHI N11 NEUTRAL SILICONE | CHARCOAL | 260ml |
| SEALANT PERFORMANCE | WIDTH OF GAP (mm) | ||||||||
| 3 | 6 | 8 | 10 | 12 | 15 | 20 | 25 | ||
| DEPTH OF GAP (mm) | 3 | 33.3 | 16.7 | 12.5 | 10 | 8.3 | 6.7 | 5 | 4 |
| 4 | 25 | 12.5 | 9.4 | 7.5 | 6.3 | 5 | 3.8 | 3 | |
| 5 | 20 | 10 | 10 | 6 | 5 | 4 | 3 | 2.4 | |
| 8 | 12.3 | 6.3 | 6.3 | 3.6 | 3.1 | 2.5 | 1.9 | 1.5 | |
| 10 | 10 | 5 | 5 | 3 | 2.5 | 2 | 1.5 | 1.2 | |
Related products









