Cranked T-Pull Handle
Specifications
| CODE | DESCRIPTION | DIAMETER | HOLE CENTRES | OVERALL LENGTH | FINISH |
| F413 | Cranked T Pull Handle | 30mm | 150mm | 400mm | SSS |
| F413BLK | Cranked T Pull Handle | 30mm | 150mm | 400mm | Black |
| F406 | Cranked T Pull Handle | 32mm | 350mm | 500mm | SSS |
| F406BLK | Cranked T Pull Handle | 32mm | 350mm | 500mm | Black |
| F416 | Cranked T Pull Handle | 32mm | 900mm | 1170mm | SSS |
| F416BLK | Cranked T Pull Handle | 32mm | 900mm | 1170mm | Black |
| F434 | Cranked T Pull Handle | 32mm | 1200mm | 1800mm | SSS |
| F434BLK | Cranked T Pull Handle | 32mm | 1200mm | 1800mm | Black |
Related products













